Diamondback Atroz 2
$999.97
$1,424.99
Details
Reliable, affordable, and capable of nearly erasing roots and rocks.
We love hardtails, but there's no denying the benefits of full-suspension mountain bikes—the added comfort and control. Unfortunately, dualies often add another thing: more dollar signs to the price tag. That's not the case here. The Atroz utilizes sealed cartridge bearings in an understated single-pivot design to deliver smooth, durable performance. The Atroz 2 ups the ante with Shimano hydraulic disc brakes, Suntour air-sprung rear suspension and an easy-to-operate single-ring drivetrain—features you usually find on bikes with a whole lot more dollar signs on their price tags.
Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'1") | |
---|---|---|---|
A. Reach | 373.0 mm | 408.0 mm | 435.0 mm |
B. Stack | 559.0 mm | 559.0 mm | 568.0 mm |
C. Standover | 752.0 mm | 768.0 mm | 801.0 mm |
D. Effective Top Tube | 550.0 mm | 585.0 mm | 615.0 mm |
E. Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° |
F. Head Tube Length | 110.0 mm | 110.0 mm | 120.0 mm |
G. Seat Tube Angle | 72.5 ° | 72.5 ° | 72.5 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
I. Bottom Bracket Height | 330.0 mm | 330.0 mm | 330.0 mm |
J. Bottom Bracket Drop | 10.0 mm | 10.0 mm | 10.0 mm |
K. Fork Rake/Offset | 44.0 mm | 44.0 mm | 44.0 mm |
M. Wheelbase | 1095.0 mm | 1130.0 mm | 1161.0 mm |
O. Chainstay Length | 435.0 mm | 435.0 mm | 435.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm |
Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm |
Travel | 120.0 mm | 120.0 mm | 120.0 mm |
Specs
Frame | Atroz 6061 T-6 Aluminum 27.5 Trail w/ 4" travel, Optimized Single Pivot, Tapered Steerer, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, Seat Tube Routed for Internal Dropper Post, Aggressive Geometry, Replaceable Hanger |
---|---|
Fork | SR Suntour XCM 120mm Travel, 30mm Stanchions, w/ Preload Adjust |
Rear Shock | SR Suntour Raidon-R, Air Shock w/ Rebound Adjust, 184x44mm |
Rims | 32H, DDM-5, 27.5 Double Wall |
Hubs |
Front: Formula Hubs, 32h Aluminum w/ CNC Disc Mount Rear: Formula Hubs, 32h Aluminum Cassette w/ CNC Disc mount |
Spokes | 14g Stainless Steel |
Tires | VEE Rubber, Flow Snap, 27.5x2.35 |
Bottom Bracket | Sealed Cartridge |
Crankset | Aluminum Arm w/ 30T Steel "Narrow Wide" Single Ring |
Shifters | Shimano Acera M3000, 9 Speed |
Front Derailleur | Full ISCG-05 Chain Guide w/ Roller |
Rear Derailleur | Shimano Acera M3000 Shadow, 9 Speed |
Cassette/Freewheel | Shimano HG200, 9 Speed, 11-36T |
Chain | KMC Z9, 9 Speed |
Brakes | Shimano MT200 Hydraulic Disc, w/ 180mm Front and Rear Rotors |
Brake Levers | Shimano MT200 Hydraulic |
Handlebars | Diamondback, 750mm Wide, 15mm Rise, 31.8 Bar Bore |
Tape/Grips | New DB "Flanged" 135mm Silicone |
Stem | Diamondback "Shortie", 45mm Reach, 31.8 Bar Bore |
Headset | FSA NO.57, Sealed Cartridge for Tapered Headtube |
Seatpost | Aluminum Micro Adjust, 30.9mm |
Saddle | DB Sync'r Saddle |
Pedals | DB4L Aluminum Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Onyx Matte / Medium | 791964595854 | 02-790-2501 | ATR13307803K |