Skip to main content

 

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$19.99 - $21.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33533292L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA33366466L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33534981L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33369337L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA33206522L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33562269L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33654441L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33759339L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33142784L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33539811L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33422224L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33887704L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33991818L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33335267L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33454575K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33829984K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA33606613K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33697139K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33426435K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33692658K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA3368329K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33300531K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA3338598K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33560490K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33847756K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33484659K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33495593K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33471053K

Reviews